| Title and link to Annie record |
JSTOR start |
JSTOR end |
Other online start |
Other online end |
Print start |
Print end |
|---|---|---|---|---|---|---|
| American journal of botany | 1(1914)- | 86(1999) | 84(1997) | ongoing | 1(1914)- 52(1965)- | 32(1945) ongoing |
| American journal of psychology | 1(1887)- | 114(2001) | 32(1921)- 51(1938)- | 49(1937) ongoing | ||
| American mathematical monthly | 1(1894)- | 109(2002) | 44(1937)- 102(1995)- | 101(1994) (NC) ongoing | ||
| American Midland Naturalist | 1(1909)- | 146(2001) | 139(1998)- | ongoing | 1(1867)- | ongoing |
| American naturalist | 1(1867)- | 154(1999) | 153(1999)- | ongoing | 1(1867)- 83(1970)- | 79(1945) (NC) ongoing |
| Annals of mathematics | 1(1884)- | 150(1999) | 153(2001)- | ongoing | 141(1995)- | ongoing |
| Annals of probability | 1(1973)- | 29(2001) | 24(1996)- | ongoing | 1(1973)- | ongoing |
| Annals of statistics | 1(1973)- | 29(2001) | 23(1995)- | ongoing | 1(1973) | 22(1994) |
| Annual Review of ecology and ... (QH540 .A53) | 1(1970)- | 30(1999) | 27(1996) | 33(2002) | 1(1970) | 30(1999) |
| Biological bulletin | 1(1899)- | 207(2004) | 178(1990)- | ongoing | 4(1902/03)- 37(1919)- | 6(1903/04) ongoing |
| BioScience | 14(1964)- | 49(1999) | 50(2000)- | ongoing | 14(1964)- | ongoing |
| Child development | 1(1930)- | 70(1999) | 75(2004)- | ongoing | 47(1976)- 51(1980)- | 49(1978) ongoing |
| College mathematics journal | 15(1984)- | 33(2002) | 15(1984)- | ongoing | ||
| Copeia | 1913- | 2001 | 2000- | ongoing | 1979- | ongoing |
| Ecological applications | 1(1991)- | 10(2000) | 7(1997)- | ongoing | 5(1995)- | ongoing |
| Ecological monographs | 1(1931)- | 70(2000) | 67(1997)- | ongoing | 67(1997)- | ongoing |
| Ecology | 1(1920)- | 81(2000) | 78(1997)- | ongoing | 40(1959)- (NC) | ongoing |
| Evolution | 1(1947)- | 55(2001) | 54(2000)- | ongoing | 33(1979)- | ongoing |
| Herpetological monographs | 1(1982)- | 15(2001) | 16(2002)- | ongoing | 15(2001)- | ongoing |
| International journal of plant sciences | 153(1992)- | 160(1999) | 159(1998)- | ongoing | 153(1992)- | ongoing |
| Isis | 1(1913)- | 92(2001) | 93(2002)- | ongoing | 37(1947)- | ongoing |
| Journal of animal ecology | 1(1932)- | 70(2001) | 67(1998)- | ongoing | 63(1994) | 70(2001) |
| Journal of cell biology | 12(1962)- | 167(2004) | 136(1997)- | ongoing | 24(1965) | 147(1999) |
| Journal of ecology | 1(1913)- | 89(2001) | 86(1998)- | ongoing | 74(1986) | 89(2001) |
| Journal of herpetology | 1(1968)- | 36(2002) | 36(2002)- | ongoing | 35(2001)- | ongoing |
| Journal of Paleontology | 1(1927)- | 74(2000) | 74(2000)- | ongoing | 15(1941)- 27(1953)- | 18(1944) ongoing |
| Journal of Parasitology | 1(1914)- | 88(2002) | 86(2000)- | ongoing | 85(1999)- | ongoing |
| Journal of the American Mathematical Society | 1(1988)- | 12(1999) | 9(1996)- | ongoing | 5(1992)- | ongoing |
| Mathematics magazine | 21(1947)- | 75(2002) | 42(1969)- | ongoing | ||
| Mathematics of computation | 14(1960)- | 68(1999) | 65(1996)- | ongoing | 62(1994)- | ongoing |
| Micropaleontology | 1(1955)- | 47(2001) | 48(2002)- | ongoing | 11(1965)- | 150(2004) |
| Osiris (Q1 .O7) | 1(1936)- 1(1985)- | 15(1968) 15(2000) | 1(1985)- | ongoing | ||
| Philosophy of science | 1(1934)- | 68(2001) | 69(2002)- | ongoing | 1(1934)- 43(1976)- | 8(1941) ongoing |
| Proceedings of the American Mathematical Society | 1(1950)- | 127(1999) | 124(1996)- | ongoing | 123(1995)- | ongoing |
| Proceedings. Biological sciences | 241(1990)- | 266(1999) | 264(1997)- | ongoing | 241(1990)- | ongoing |
| PSA: Proceedings | 1970- | 1994 | 1970- | 1994 | ||
| Quarterly review of biology | 1(1926)- | 76(2001) | 77(2002)- | ongoing | 1(1926)- | ongoing |
| Science | 1(1895)- | 290(2000) | 275(1997)- | ongoing | 1(1883)- | ongoing (MF) |
| SIAM review | 1(1959)- | 41(1999) | 38(1996)- | ongoing | 37(1995)- | ongoing |
| Statistical science | 1(1986)- | 16(2001) | 11(1996)- | ongoing | 1(1986)- | ongoing |
| Systematic biology | 41(1992)- | 50(2001) | 47(1998)- | ongoing | 41(1992)- | ongoing |
| Systematic Botany | 1(1976) | 25(2000) | 47(1998)- | ongoing | 4(1979)- | ongoing |
| Technology and culture | 1(1959)- | 39(1998) | 39(1998)- | ongoing | 1(1959/60)- | 43(2002) |
| Technometrics | 1(1959)- | 42(2000) | 47(2005)- | ongoing | 30(1988)- | ongoing |
| Transactions of the American Mathematical Society | 1(1900)- | 351(1999) | 348(1996)- | ongoing | 347(1995)- | ongoing |
| Transactions of the American Philosophical Society | 1(1769)- 1(1818)- | 6(1809) 90(2000) | 1(1786)- n.s.1(1818)- 36(1946)- | 6(1804) 12(1863) ongoing but classed separately | ||
| Title and link to Annie record |
JSTOR start |
JSTOR end |
Other online start |
Other online end |
Print start |
Print end |